Home > Luminaires > Fluorescent Luminaires > Surface Fluorescent Luminaires |
![]() |
FILE 47/598 | ![]() |
![]() |
![]() |
![]() |
|
|||
|
File information | |
Filename: | PPT_Lit.JPG |
Album name: | Paul / Surface Fluorescent Luminaires |
Manufacturer: | Thorn Lighting |
Model: | PPT258 |
Power Consumption: | 2 x 58w plus losses |
Working Voltage: | 240v |
Overall Length: | 5ft |
Circuit Type: | Switchstart, lagging power factor |
Comments: | This elusive model wasn't listed in any of the 80s catalogues up to 1989/90, so suggests this narrow twin 'V' model was only in production for a very brief period. The later adjustable lampholder PP was introduced late 1992.... |
Date / Code: | 1991 |
Country Of Origin: | Spennymoor, Great Britain |
Filesize: | 353 KiB |
Date added: | Nov 02, 2017 |
Dimensions: | 1365 x 1600 pixels |
Displayed: | 28 times |
URL: | https://www.allthingslighting.co.uk/atl/displayimage.php?pid=22993 |
Favourites: | Add to Favourites |
Comment 1 to 3 of 3 Page: 1 |
|
|||
Fitting has a label on the coverplate which has me stumped. I don't understand why it would be needed. It says "Care should be taken when changing/replacing fluorescent tubes that both tubes are not accidentally removed together. Tubes should be removed one at a time." Why would this be there?
|
|
|||
Lovely fitting Paul!
|
|
|||
Thanks! This has to be my favourite version of the twin PP.
|
Comment 1 to 3 of 3 Page: 1 |