Home > User Galleries > SuperSix > My Files |
FILE 112/665 |
|
|||
|
File information | |
Filename: | PP675C.jpg |
Album name: | SuperSix / My Files |
Manufacturer: | Thorn |
Model: | PP675C |
Power Consumption: | 75W |
Working Voltage: | 240V |
Overall Length: | 6' |
Comments: | One fitting from a double pack of 6' Thorn Pop Packs. One leading, one lagging to be installed in pairs, eliminating the stroboscopic effect and running with a power factor near unity. |
Filesize: | 1442 KiB |
Date added: | Nov 26, 2014 |
Dimensions: | 1600 x 1111 pixels |
Displayed: | 89 times |
URL: | https://allthingslighting.co.uk/atl/displayimage.php?pid=19263 |
Favourites: | Add to Favourites |
Comment 1 to 2 of 2 Page: 1 |
|
|||
Cool is the cap ok? Wonder what the difference with HF would be?
|
|
|||
Yeah it's all perfect! I should think it'd still be slightly noticable using these and the lagging types together but there'd be no mistaking moving machinery. It's completely eliminated with HF.
|
Comment 1 to 2 of 2 Page: 1 |